Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin Li
Inquiry now
ASME B36.10 Carbon steel and alloy steel pipe outer diameter wall thickness and unit weight per meter
DN | NPS | OD | SCH5 | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS | |
6 | 1/8 | 10.3 | mm | - | 1.24 | - | 1.45 | 1.73 | 1.73 | - | 2.41 | 2.41 | - | - | - | - | - |
kg | - | 0.28 | - | 0.32 | 0.37 | 0.37 | - | 0.47 | 0.47 | - | - | - | - | - | |||
8 | 1/4 | 13.7 | mm | - | 1.65 | - | 1.85 | 2.24 | 2.24 | - | 3.02 | 3.02 | - | - | - | - | - |
kg | - | 0.49 | - | 0.54 | 0.63 | 0.63 | - | 0.8 | 0.8 | - | - | - | - | - | |||
10 | 3/8 | 17.1 | mm | - | 1.65 | - | 1.85 | 2.31 | 2.31 | - | 3.2 | 3.2 | - | - | - | - | - |
kg | - | 0.63 | - | 0.7 | 0.84 | 0.84 | - | 1.1 | 1.1 | - | - | - | - | - | |||
15 | 1/2 | 21.3 | mm | 1.65 | 2.11 | - | 2.41 | 2.77 | 2.77 | - | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 |
kg | 0.8 | 1 | - | 1.12 | 1.27 | 1.27 | - | 1.62 | 1.62 | - | - | - | 1.95 | 2.55 | |||
20 | 3/4 | 26.7 | mm | 1.65 | 2.11 | - | 2.41 | 2.87 | 2.87 | - | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 |
kg | 1.03 | 1.28 | - | 1.44 | 1.69 | 1.69 | - | 2.2 | 2.2 | - | - | - | 2.9 | 3.64 | |||
25 | 1 | 33.4 | mm | 1.65 | 2.77 | - | 2.9 | 3.38 | 3.38 | - | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 |
kg | 1.29 | 2.09 | - | 2.18 | 2.5 | 2.5 | - | 3.24 | 3.24 | - | - | - | 4.24 | 5.45 | |||
32 | 1 ¼ | 42.2 | mm | 1.65 | 2.77 | - | 2.97 | 3.56 | 3.56 | - | 4.85 | 4.85 | - | - | - | 6.35 | 9.7 |
kg | 1.65 | 2.69 | - | 2.87 | 3.39 | 3.39 | - | 4.47 | 4.47 | - | - | - | 5.61 | 7.77 | |||
40 | 1 ½ | 48.3 | mm | 1.65 | 2.77 | - | 3.18 | 3.68 | 3.68 | - | 5.08 | 5.08 | - | - | - | 7.14 | 10.15 |
kg | 1.9 | 3.11 | - | 3.54 | 4.05 | 4.05 | - | 5.41 | 5.41 | - | - | - | 7.25 | 9.56 | |||
50 | 2 | 60.3 | mm | 1.65 | 2.77 | - | 3.18 | 3.91 | 3.91 | - | 5.54 | 5.54 | - | - | - | 8.74 | 11.07 |
kg | 2.39 | 3.93 | - | 4.48 | 5.44 | 5.44 | - | 7.48 | 7.48 | - | - | - | 11.11 | 13.44 | |||
65 | 2 ½ | 73 | mm | 2.11 | 3.05 | - | 4.78 | 5.16 | 5.16 | - | 7.01 | 7.01 | - | - | - | 9.53 | 14.02 |
kg | 3.75 | 5.26 | - | 8.04 | 8.63 | 8.63 | - | 11.41 | 11.41 | - | - | - | 14.92 | 20.39 | |||
80 | 3 | 88.9 | mm | 2.11 | 3.05 | - | 4.78 | 5.49 | 5.49 | - | 7.62 | 7.62 | - | - | - | 11.13 | 15.24 |
kg | 4.52 | 6.46 | - | 9.92 | 11.29 | 11.29 | - | 15.27 | 15.27 | - | - | - | 21.35 | 27.68 | |||
90 | 3 ½ | 101.6 | mm | 2.11 | 3.05 | - | 4.78 | 5.74 | 5.74 | - | 8.08 | 8.08 | - | - | - | - | - |
kg | 5.18 | 7.41 | - | 11.41 | 13.57 | 13.57 | - | 18.63 | 18.63 | - | - | - | - | - | |||
100 | 4 | 114.3 | mm | 2.11 | 3.05 | - | 4.78 | 6.02 | 6.02 | - | 8.56 | 8.56 | - | 11.13 | - | 13.49 | 17.12 |
kg | 5.84 | 8.37 | - | 12.91 | 16.07 | 16.07 | - | 22.32 | 22.32 | - | 28.32 | - | 33.54 | 41.03 | |||
125 | 5 | 141.3 | mm | 2.77 | 3.4 | - | - | 6.55 | 6.55 | - | 9.53 | 9.53 | - | 12.7 | - | 15.88 | 19.05 |
kg | 9.46 | 11.56 | - | - | 21.77 | 21.77 | - | 30.97 | 30.97 | - | 40.28 | - | 49.11 | 57.43 | |||
150 | 6 | 168.3 | mm | 2.77 | 3.4 | - | - | 7.11 | 7.11 | - | 10.97 | 10.97 | - | 14.27 | - | 18.26 | 21.95 |
kg | 11.31 | 13.83 | - | - | 28.26 | 28.26 | - | 42.56 | 42.56 | - | 54.2 | - | 67.56 | 79.22 | |||
200 | 8 | 219.1 | mm | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
kg | 14.78 | 19.97 | 33.31 | 36.81 | 42.55 | 42.55 | 53.08 | 64.64 | 64.64 | 75.92 | 90.44 | 100.9 | 111.2 | 107.9 | |||
250 | 10 | 273.1 | mm | 3.4 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
kg | 22.61 | 27.77 | 41.77 | 51.03 | 60.31 | 60.31 | 81.55 | 81.55 | 96.01 | 114.7 | 133 | 155.1 | 172.3 | 155.1 | |||
300 | 12 | 323.9 | mm | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
kg | 31.24 | 35.98 | 49.73 | 65.2 | 73.88 | 79.73 | 108.9 | 97.46 | 132 | 159.9 | 186.9 | 208.1 | 238.7 | 186.9 | |||
350 | 14 | 355.6 | mm | 3.96 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | - |
kg | 34.34 | 54.69 | 67.9 | 81.33 | 81.33 | 94.55 | 126.7 | 107.3 | 158.1 | 194.9 | 224.6 | 253.5 | 281.7 | - | |||
400 | 16 | 406.4 | mm | 4.19 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | - |
kg | 41.56 | 62.64 | 77.83 | 93.27 | 93.27 | 123.3 | 160.1 | 123.3 | 203.5 | 245.5 | 286.6 | 333.1 | 365.3 | - | |||
450 | 18 | 457.2 | mm | 4.19 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | - |
kg | 46.79 | 70.57 | 87.71 | 122.3 | 105.1 | 155.8 | 205.7 | 139.1 | 254.5 | 309.6 | 363.5 | 408.2 | 459.3 | - | |||
500 | 20 | 508 | mm | 4.78 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | - |
kg | 59.32 | 78.55 | 117.1 | 155.1 | 117.1 | 183.4 | 247.8 | 155.1 | 311.1 | 381.5 | 441.4 | 508.1 | 664.8 | - | |||
550 | 22 | 559 | mm | 4.78 | 6.35 | 9.53 | 12.7 | 9.53 | - | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | - |
kg | 65.33 | 86.54 | 129.1 | 171 | 129.1 | - | 294.2 | 171 | 373.8 | 451.4 | 527 | 600.6 | 672.2 | - | |||
600 | 24 | 610 | mm | 5.54 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - |
kg | 82.58 | 94.53 | 141.1 | 209.6 | 141.1 | 255.4 | 355.2 | 187 | 442 | 547.7 | 640 | 720.1 | 808.2 | - | |||
650 | 26 | 660 | mm | - | 7.92 | 12.7 | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
kg | - | 127.3 | 202.7 | - | 152.8 | - | - | 202.7 | - | - | - | - | - | - | |||
700 | 28 | 711 | mm | - | 7.92 | 12.7 | 15.88 | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
kg | - | 137.3 | 218.6 | 271.2 | 164.8 | - | - | 218.6 | - | - | - | - | - | - | |||
750 | 30 | 762 | mm | 6.35 | 7.92 | 12.7 | 15.88 | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
kg | 118.34 | 147.2 | 234.6 | 291.1 | 176.8 | - | - | 234.6 | - | - | - | - | - | - | |||
800 | 32 | 813 | mm | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | 12.7 | - | - | - | - | - | - |
kg | - | 157.2 | 250.6 | 312.1 | 188.8 | 342.9 | - | 250.6 | - | - | - | - | - | - | |||
850 | 34 | 864 | mm | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | 12.7 | - | - | - | - | - | - |
kg | - | 167.2 | 266.6 | 332.1 | 200.3 | 364.9 | - | 266.6 | - | - | - | - | - | - | |||
900 | 36 | 914 | mm | - | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | - | 12.7 | - | - | - | - | - | - |
kg | 176.9 | 282.2 | 351.7 | 212.5 | 420.4 | - | 282.2 | - | - | - | - | - | - | ||||
950 | 38 | 965 | mm | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
kg | - | - | - | - | 224.56 | - | - | 298.26 | - | - | - | - | - | - | |||
1000 | 40 | 1016 | mm | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
kg | - | - | - | - | 236.54 | - | - | 314.23 | - | - | - | - | - | - | |||
1050 | 42 | 1067 | mm | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
kg | - | - | - | - | 248.53 | - | - | 330.21 | - | - | - | - | - | - | |||
1100 | 44 | 1118 | mm | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
kg | - | - | - | - | 260.52 | - | - | 346.18 | - | - | - | - | - | - | |||
1150 | 46 | 1168 | mm | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
kg | - | - | - | - | 272.27 | - | - | 361.84 | - | - | - | - | - | - | |||
1200 | 48 | 1219 | mm | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
kg | - | - | - | - | 284.25 | - | - | 377.81 | - | - | - | - | - | - |
EATHU mainly produces and sells: various standard specifications of elbows, elbows, tees, crosses, reducers, caps, flanges, sockets, manholes, bolts, nuts, gaskets, etc.; the website is www.eathu.com, the email is info@eathu.com
A234 WPB/A234 WPC/20 carbon steel elbow
A420 WPL6/16Mn low temperature steel elbow
A860 WPHY42-52-60-65-70 high performance steel elbow
X42 X52 X60 X65 X70 pipeline steel elbow
L245 L290 L360 L415 L450 L480 Elbow
304 304L 316 316L 321 Elbow
WP12-WP11-WP22-WP5-WP9-WP91 alloy elbow
The standard is American standard elbow, German standard elbow and Japanese standard elbow
Variable diameter elbow, high pressure thick wall elbow, aluminum elbow, shrimp waist elbow, wear-resistant elbow, anti-corrosion elbow, galvanized elbow, large diameter welding elbow, marine elbow
Carbon steel elbow, seamless elbow, variable diameter elbow, equal diameter elbow, large diameter elbow, stainless steel elbow, straight seam elbow, push elbow, arc elbow, high pressure elbow, alloy elbow, wear-resistant elbow, marine elbow, aluminum elbow 180° elbow multi-section welding elbow galvanized elbow anti-corrosion elbow butt welding elbow stamping elbow thick-walled elbow A860 WPHY4 seamless three-way carbon steel three-way equal diameter three-way reducing three-way high-pressure three-way welding Tee cold drawn tee national standard tee hot pressed tee stainless steel tee straight seam tee A420 WPL6 tee 16mn tee ASTM A860 WPHY42 tee ASTM A860 WPHY52 tee ASTM A860 WPHY60 tee ASTM A860 WPHY65 tee ASTM A860 WPHY70 Three-way alloy three-way fence three-way reinforced welding three-way aluminum three-way oblique three-way Y-type three-way galvanized three-way equal diameter four-way reducing four-way regular four-way carbon steel four-way welding four-way
2-70 Elbow GB/T12459 Elbow MSS SP-75 Elbow Hot Pressed Elbow Long Radius Elbow A420 WPL6 Elbow 16MN Elbow
Product material classification is as follows:
Carbon steel: ASTM/ASME A234 WPB, WPC
Alloy: ASTM/ASME A234 WP1-WP12-WP11-WP22-WP5-WP9-WP91 15Mo3, 15CrMoV, 35CrMoV
Stainless steel: ASTM/ASME A403 WP 304-304L-304H, ASTM/ASME A403 WP 316-316L-316H, ASTM/ASME A403 WP 321-321H ASTM/ASME A403 WP 347-347H
Low temperature steel: ASTM/ASME A402 WPL3-WPL6
High performance steel: ASTM/ASME A860 WPHY 42-46-52-60-65-70
Surface treatment: brush paint to prevent rust, also can be cold galvanized and hot-dip galvanized.
Packing: wooden box or wooden pallet
Product Brand: EATHU
For more information about the butt welding pipe fittings from Eathu butt welding pipe fitting
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin Li
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved.