Dimensions and Weight Chart for ASME/ANSI B16.5 Class 400 Lap Joint Flanges
2020/10/01 22:33:00

Dimensions and Weight Chart for ASME/ANSI B16.5 Class 400 Lap Joint Flanges
| DN | NPS | Overall Diameter | Inside Diameter(Min.) | Thickness of Flange(Min.) | Overall Lenght | Lap Radius | Diameter of Hub | Number of Bolts | Diameter of Bolt Holes | Diameter of Bolt Circle |
|
| A | B | C | D | R | F | H | I | J |
| 15 | 1/2 | 95 | 22.9 | 14.3 | 22 | 3 | 38 | 4 | 15.7 | 66.7 |
| 20 | 3/4 | 115 | 28.2 | 15.9 | 25 | 3 | 48 | 4 | 19 | 82.6 |
| 25 | 1 | 125 | 34.9 | 17.5 | 27 | 3 | 54 | 4 | 19 | 88.9 |
| 32 | 1 1/4 | 135 | 43.7 | 20.7 | 29 | 5 | 64 | 4 | 19 | 98.4 |
| 40 | 1 1/2 | 155 | 50 | 22.3 | 32 | 6 | 70 | 4 | 22.3 | 114.3 |
| 50 | 2 | 165 | 62.5 | 25.4 | 37 | 8 | 84 | 8 | 19 | 127 |
| 65 | 2 1/2 | 190 | 75.4 | 28.6 | 41 | 8 | 100 | 8 | 22.3 | 149.2 |
| 80 | 3 | 210 | 91.4 | 31.8 | 46 | 10 | 117 | 8 | 22.3 | 168.3 |
| 90 | 3 1/2 | 230 | 104.1 | 35 | 49 | 10 | 133 | 8 | 25.4 | 184.2 |
| 100 | 4 | 255 | 116.8 | 35 | 51 | 11 | 146 | 8 | 25.4 | 200 |
| 125 | 5 | 280 | 144.5 | 38.1 | 54 | 11 | 178 | 8 | 25.4 | 235 |
| 150 | 6 | 320 | 171.4 | 41.3 | 57 | 13 | 206 | 12 | 35.4 | 269.9 |
| 200 | 8 | 380 | 222.2 | 47.7 | 68 | 13 | 260 | 12 | 28.4 | 330.2 |
| 250 | 10 | 445 | 277.4 | 54 | 102 | 13 | 321 | 16 | 31.75 | 387.4 |
| 300 | 12 | 520 | 328.2 | 57.2 | 108 | 13 | 375 | 16 | 35.1 | 450.8 |
| 350 | 14 | 585 | 360.2 | 60.4 | 117 | 13 | 425 | 20 | 35.1 | 514.4 |
| 400 | 16 | 650 | 411.2 | 63.5 | 127 | 13 | 483 | 20 | 38.1 | 571.5 |
| 450 | 18 | 710 | 462.3 | 66.7 | 137 | 13 | 533 | 24 | 38.1 | 628.6 |
| 500 | 20 | 775 | 514.4 | 69.9 | 146 | 13 | 587 | 24 | 41.1 | 685.8 |
| 600 | 24 | 915 | 616 | 76.2 | 159 | 13 | 702 | 24 | 47.8 | 812.8 |
Check EATHU LAPPED JOINT FLANGE